Rank by Gold | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 95 | 71 | 65 | 231 | |
2 | 35 | 38 | 28 | 101 | |
3 | 33 | 42 | 43 | 118 | |
4 | 32 | 23 | 28 | 83 | |
5 | 31 | 23 | 29 | 83 | |
6 | 30 | 29 | 37 | 96 | |
7 | 20 | 14 | 8 | 42 | |
8 | 18 | 26 | 22 | 66 | |
9 | 14 | 13 | 9 | 36 | |
10 | 10 | 10 | 19 | 39 | |
11 | 10 | 7 | 6 | 23 | |
12 | 9 | 9 | 9 | 27 | |
13 | 9 | 8 | 11 | 28 | |
14 | 9 | 5 | 4 | 18 | |
15 | 9 | 5 | 3 | 17 | |
16 | 8 | 19 | 18 | 45 | |
17 | 8 | 12 | 9 | 29 | |
18 | 8 | 3 | 5 | 16 | |
19 | 7 | 17 | 16 | 40 | |
20 | 7 | 14 | 9 | 30 | |
21 | 6 | 7 | 4 | 17 | |
22 | 6 | 5 | 2 | 13 | |
23 | 6 | 4 | 11 | 21 | |
24 | 5 | 5 | 6 | 16 | |
25 | 5 | 2 | 3 | 10 | |
26 | 4 | 6 | 9 | 19 | |
27 | 4 | 5 | 3 | 12 | |
28 | 4 | 4 | 7 | 15 | |
29 | 4 | 4 | 4 | 12 | |
30 | 4 | 3 | 6 | 13 | |
31 | 4 | 2 | 2 | 8 | |
32 | 4 | 1 | 1 | 6 | |
33 | 3 | 5 | 3 | 11 | |
34 | 3 | 3 | 6 | 12 | |
35 | 3 | 2 | 3 | 8 | |
36 | 3 | 1 | 2 | 6 | |
37 | 3 | 0 | 3 | 6 | |
38 | 2 | 6 | 6 | 14 | |
39 | 2 | 3 | 0 | 5 | |
40 | 2 | 2 | 2 | 6 | |
41 | 2 | 1 | 3 | 6 | |
42 | 1 | 6 | 4 | 11 | |
43 | 1 | 5 | 4 | 10 | |
44 | 1 | 3 | 8 | 12 | |
45 | 1 | 2 | 5 | 8 | |
46 | 1 | 1 | 1 | 3 | |
47 | 1 | 1 | 0 | 2 | |
47 | 1 | 1 | 0 | 2 | |
47 | 1 | 1 | 0 | 2 | |
50 | 1 | 0 | 4 | 5 | |
51 | 1 | 0 | 1 | 2 | |
52 | 1 | 0 | 0 | 1 | |
52 | 1 | 0 | 0 | 1 | |
52 | 1 | 0 | 0 | 1 | |
52 | 1 | 0 | 0 | 1 | |
52 | 1 | 0 | 0 | 1 | |
52 | 1 | 0 | 0 | 1 | |
58 | 0 | 2 | 3 | 5 | |
59 | 0 | 2 | 1 | 3 | |
59 | 0 | 2 | 1 | 3 | |
61 | 0 | 1 | 4 | 5 | |
62 | 0 | 1 | 2 | 3 | |
62 | 0 | 1 | 2 | 3 | |
64 | 0 | 1 | 1 | 2 | |
64 | 0 | 1 | 1 | 2 | |
66 | 0 | 1 | 0 | 1 | |
66 | 0 | 1 | 0 | 1 | |
66 | 0 | 1 | 0 | 1 | |
66 | 0 | 1 | 0 | 1 | |
66 | 0 | 1 | 0 | 1 | |
66 | 0 | 1 | 0 | 1 | |
66 | 0 | 1 | 0 | 1 | |
73 | 0 | 0 | 2 | 2 | |
74 | 0 | 0 | 1 | 1 | |
74 | 0 | 0 | 1 | 1 |
Jom Buat Duit
Sunday, 9 September 2012
Ranking Pungutan Pingat Sukan Paralimpik London 9/9/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment