Rank by Gold | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 60 | 50 | 49 | 159 | |
2 | 28 | 25 | 20 | 73 | |
3 | 25 | 36 | 31 | 92 | |
4 | 22 | 17 | 20 | 59 | |
5 | 22 | 16 | 23 | 61 | |
6 | 21 | 18 | 25 | 64 | |
7 | 13 | 17 | 16 | 46 | |
8 | 12 | 8 | 5 | 25 | |
9 | 9 | 10 | 5 | 24 | |
10 | 8 | 5 | 5 | 18 | |
11 | 7 | 10 | 12 | 29 | |
12 | 7 | 4 | 2 | 13 | |
13 | 6 | 5 | 6 | 17 | |
13 | 6 | 5 | 6 | 17 | |
15 | 6 | 5 | 1 | 12 | |
16 | 6 | 2 | 5 | 13 | |
17 | 5 | 12 | 11 | 28 | |
18 | 5 | 5 | 2 | 12 | |
19 | 5 | 4 | 12 | 21 | |
20 | 4 | 11 | 6 | 21 | |
21 | 4 | 5 | 8 | 17 | |
22 | 4 | 5 | 4 | 13 | |
23 | 4 | 4 | 6 | 14 | |
24 | 4 | 1 | 2 | 7 | |
25 | 3 | 2 | 3 | 8 | |
26 | 3 | 2 | 2 | 7 | |
27 | 3 | 1 | 2 | 6 | |
28 | 3 | 1 | 1 | 5 | |
28 | 3 | 1 | 1 | 5 | |
28 | 3 | 1 | 1 | 5 | |
31 | 3 | 0 | 1 | 4 | |
32 | 2 | 4 | 6 | 12 | |
33 | 2 | 4 | 4 | 10 | |
34 | 2 | 3 | 5 | 10 | |
35 | 2 | 3 | 3 | 8 | |
35 | 2 | 3 | 3 | 8 | |
37 | 2 | 3 | 0 | 5 | |
38 | 2 | 2 | 8 | 12 | |
39 | 2 | 2 | 0 | 4 | |
40 | 2 | 1 | 1 | 4 | |
41 | 1 | 6 | 3 | 10 | |
42 | 1 | 4 | 3 | 8 | |
43 | 1 | 2 | 4 | 7 | |
44 | 1 | 1 | 1 | 3 | |
45 | 1 | 1 | 0 | 2 | |
45 | 1 | 1 | 0 | 2 | |
45 | 1 | 1 | 0 | 2 | |
48 | 1 | 0 | 4 | 5 | |
49 | 1 | 0 | 0 | 1 | |
49 | 1 | 0 | 0 | 1 | |
49 | 1 | 0 | 0 | 1 | |
49 | 1 | 0 | 0 | 1 | |
49 | 1 | 0 | 0 | 1 | |
54 | 0 | 2 | 4 | 6 | |
55 | 0 | 2 | 3 | 5 | |
56 | 0 | 1 | 3 | 4 | |
57 | 0 | 1 | 2 | 3 | |
58 | 0 | 1 | 1 | 2 | |
58 | 0 | 1 | 1 | 2 | |
58 | 0 | 1 | 1 | 2 | |
61 | 0 | 1 | 0 | 1 | |
61 | 0 | 1 | 0 | 1 | |
61 | 0 | 1 | 0 | 1 | |
61 | 0 | 1 | 0 | 1 | |
61 | 0 | 1 | 0 | 1 | |
61 | 0 | 1 | 0 | 1 | |
61 | 0 | 1 | 0 | 1 | |
68 | 0 | 0 | 2 | 2 | |
69 | 0 | 0 | 1 | 1 | |
69 | 0 | 0 | 1 | 1 | |
69 | 0 | 0 | 1 | 1 |
Jom Buat Duit
Thursday, 6 September 2012
Kutipan Pingat Sukan Paralimpik London Hari Ini 6/9/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment