Rank by Gold | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 20 | 15 | 21 | 56 | |
2 | 11 | 5 | 13 | 29 | |
3 | 9 | 16 | 11 | 36 | |
4 | 9 | 6 | 7 | 22 | |
5 | 8 | 9 | 5 | 22 | |
6 | 6 | 6 | 10 | 22 | |
7 | 4 | 3 | 0 | 7 | |
8 | 4 | 2 | 3 | 9 | |
9 | 4 | 2 | 2 | 8 | |
10 | 4 | 0 | 0 | 4 | |
11 | 3 | 6 | 7 | 16 | |
12 | 3 | 4 | 1 | 8 | |
13 | 3 | 0 | 1 | 4 | |
14 | 2 | 7 | 6 | 15 | |
15 | 2 | 3 | 3 | 8 | |
16 | 2 | 2 | 4 | 8 | |
17 | 2 | 2 | 3 | 7 | |
18 | 2 | 1 | 1 | 4 | |
18 | 2 | 1 | 1 | 4 | |
20 | 2 | 0 | 1 | 3 | |
21 | 1 | 4 | 1 | 6 | |
22 | 1 | 3 | 1 | 5 | |
23 | 1 | 2 | 5 | 8 | |
24 | 1 | 2 | 0 | 3 | |
25 | 1 | 1 | 1 | 3 | |
26 | 1 | 1 | 0 | 2 | |
26 | 1 | 1 | 0 | 2 | |
28 | 1 | 0 | 2 | 3 | |
29 | 1 | 0 | 1 | 2 | |
29 | 1 | 0 | 1 | 2 | |
31 | 1 | 0 | 0 | 1 | |
31 | 1 | 0 | 0 | 1 | |
31 | 1 | 0 | 0 | 1 | |
31 | 1 | 0 | 0 | 1 | |
31 | 1 | 0 | 0 | 1 | |
36 | 0 | 3 | 1 | 4 | |
37 | 0 | 2 | 1 | 3 | |
38 | 0 | 2 | 0 | 2 | |
39 | 0 | 1 | 5 | 6 | |
40 | 0 | 1 | 2 | 3 | |
41 | 0 | 1 | 1 | 2 | |
42 | 0 | 1 | 0 | 1 | |
42 | 0 | 1 | 0 | 1 | |
42 | 0 | 1 | 0 | 1 | |
45 | 0 | 0 | 3 | 3 | |
46 | 0 | 0 | 2 | 2 | |
47 | 0 | 0 | 1 | 1 | |
47 | 0 | 0 | 1 | 1 | |
47 | 0 | 0 | 1 | 1 |
No comments:
Post a Comment