Rank by Gold | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 53 | 39 | 40 | 132 | |
2 | 23 | 30 | 26 | 79 | |
3 | 23 | 22 | 17 | 62 | |
4 | 18 | 15 | 17 | 50 | |
5 | 18 | 13 | 21 | 52 | |
6 | 14 | 15 | 18 | 47 | |
7 | 10 | 7 | 4 | 21 | |
8 | 9 | 11 | 10 | 30 | |
9 | 7 | 4 | 1 | 12 | |
10 | 6 | 9 | 10 | 25 | |
11 | 5 | 7 | 5 | 17 | |
12 | 5 | 5 | 1 | 11 | |
13 | 5 | 4 | 2 | 11 | |
14 | 5 | 2 | 3 | 10 | |
15 | 4 | 11 | 9 | 24 | |
16 | 4 | 7 | 5 | 16 | |
17 | 4 | 4 | 10 | 18 | |
18 | 4 | 4 | 5 | 13 | |
19 | 4 | 4 | 4 | 12 | |
20 | 4 | 4 | 2 | 10 | |
21 | 4 | 1 | 2 | 7 | |
22 | 3 | 5 | 7 | 15 | |
23 | 3 | 4 | 4 | 11 | |
24 | 3 | 2 | 6 | 11 | |
25 | 3 | 1 | 1 | 5 | |
26 | 3 | 0 | 1 | 4 | |
27 | 2 | 3 | 2 | 7 | |
28 | 2 | 2 | 4 | 8 | |
29 | 2 | 2 | 3 | 7 | |
29 | 2 | 2 | 3 | 7 | |
31 | 2 | 2 | 2 | 6 | |
32 | 2 | 2 | 0 | 4 | |
32 | 2 | 2 | 0 | 4 | |
34 | 2 | 1 | 1 | 4 | |
34 | 2 | 1 | 1 | 4 | |
34 | 2 | 1 | 1 | 4 | |
34 | 2 | 1 | 1 | 4 | |
38 | 1 | 4 | 4 | 9 | |
39 | 1 | 4 | 3 | 8 | |
40 | 1 | 1 | 7 | 9 | |
41 | 1 | 1 | 4 | 6 | |
42 | 1 | 1 | 1 | 3 | |
43 | 1 | 1 | 0 | 2 | |
44 | 1 | 0 | 4 | 5 | |
45 | 1 | 0 | 1 | 2 | |
46 | 1 | 0 | 0 | 1 | |
46 | 1 | 0 | 0 | 1 | |
46 | 1 | 0 | 0 | 1 | |
46 | 1 | 0 | 0 | 1 | |
46 | 1 | 0 | 0 | 1 | |
46 | 1 | 0 | 0 | 1 | |
52 | 0 | 5 | 2 | 7 | |
53 | 0 | 2 | 2 | 4 | |
54 | 0 | 1 | 3 | 4 | |
55 | 0 | 1 | 2 | 3 | |
56 | 0 | 1 | 1 | 2 | |
56 | 0 | 1 | 1 | 2 | |
56 | 0 | 1 | 1 | 2 | |
59 | 0 | 1 | 0 | 1 | |
59 | 0 | 1 | 0 | 1 | |
59 | 0 | 1 | 0 | 1 | |
59 | 0 | 1 | 0 | 1 | |
59 | 0 | 1 | 0 | 1 | |
59 | 0 | 1 | 0 | 1 | |
59 | 0 | 1 | 0 | 1 | |
66 | 0 | 0 | 3 | 3 | |
67 | 0 | 0 | 2 | 2 | |
68 | 0 | 0 | 1 | 1 | |
68 | 0 | 0 | 1 | 1 | |
68 | 0 | 0 | 1 | 1 |
Jom Buat Duit
Wednesday, 5 September 2012
Kedudukan Pungutan Pingat Sukan Paralimpik London 5/9/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment