Rank by Gold | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 26 | 13 | 15 | 54 | |
2 | 25 | 16 | 12 | 53 | |
3 | 14 | 7 | 8 | 29 | |
4 | 9 | 3 | 5 | 17 | |
5 | 8 | 6 | 8 | 22 | |
6 | 5 | 10 | 6 | 21 | |
7 | 5 | 5 | 3 | 13 | |
8 | 5 | 0 | 0 | 5 | |
9 | 4 | 0 | 1 | 5 | |
10 | 3 | 15 | 10 | 28 | |
11 | 3 | 1 | 4 | 8 | |
12 | 3 | 1 | 0 | 4 | |
13 | 3 | 0 | 4 | 7 | |
14 | 2 | 10 | 12 | 24 | |
15 | 2 | 2 | 1 | 5 | |
16 | 2 | 1 | 2 | 5 | |
17 | 2 | 1 | 1 | 4 | |
18 | 2 | 0 | 4 | 6 | |
19 | 1 | 12 | 7 | 20 | |
20 | 1 | 4 | 2 | 7 | |
21 | 1 | 3 | 6 | 10 | |
22 | 1 | 2 | 3 | 6 | |
23 | 1 | 2 | 2 | 5 | |
24 | 1 | 2 | 1 | 4 | |
25 | 1 | 1 | 4 | 6 | |
26 | 1 | 1 | 0 | 2 | |
27 | 1 | 0 | 2 | 3 | |
28 | 1 | 0 | 1 | 2 | |
28 | 1 | 0 | 1 | 2 | |
30 | 1 | 0 | 0 | 1 | |
30 | 1 | 0 | 0 | 1 | |
30 | 1 | 0 | 0 | 1 | |
30 | 1 | 0 | 0 | 1 | |
34 | 0 | 3 | 1 | 4 | |
35 | 0 | 3 | 0 | 3 | |
36 | 0 | 2 | 1 | 3 | |
36 | 0 | 2 | 1 | 3 | |
38 | 0 | 1 | 3 | 4 | |
39 | 0 | 1 | 2 | 3 | |
40 | 0 | 1 | 1 | 2 | |
40 | 0 | 1 | 1 | 2 | |
40 | 0 | 1 | 1 | 2 | |
40 | 0 | 1 | 1 | 2 | |
40 | 0 | 1 | 1 | 2 | |
40 | 0 | 1 | 1 | 2 | |
46 | 0 | 1 | 0 | 1 | |
46 | 0 | 1 | 0 | 1 | |
46 | 0 | 1 | 0 | 1 | |
46 | 0 | 1 | 0 | 1 | |
50 | 0 | 0 | 2 | 2 | |
50 | 0 | 0 | 2 | 2 | |
52 | 0 | 0 | 1 | 1 | |
52 | 0 | 0 | 1 | 1 | |
52 | 0 | 0 | 1 | 1 | |
52 | 0 | 0 | 1 | 1 | |
52 | 0 | 0 | 1 | 1 | |
52 | 0 | 0 | 1 | 1 | |
52 | 0 | 0 | 1 | 1 |
Jom Buat Duit
Sunday, 5 August 2012
Kedudukan Pingat terkini Olimpik London pada 5 ogos 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment