Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 21 | 10 | 12 | 43 | |
2 | 20 | 13 | 9 | 42 | |
3 | 9 | 2 | 5 | 16 | |
4 | 8 | 6 | 8 | 22 | |
5 | 8 | 5 | 6 | 19 | |
6 | 5 | 9 | 6 | 20 | |
7 | 4 | 5 | 3 | 12 | |
8 | 4 | 0 | 1 | 5 | |
9 | 4 | 0 | 0 | 4 | |
10 | 3 | 12 | 8 | 23 | |
11 | 3 | 1 | 0 | 4 | |
12 | 3 | 0 | 3 | 6 | |
13 | 2 | 8 | 11 | 21 | |
14 | 2 | 2 | 1 | 5 | |
15 | 2 | 1 | 3 | 6 | |
16 | 2 | 1 | 2 | 5 | |
17 | 2 | 1 | 1 | 4 | |
18 | 2 | 0 | 4 | 6 | |
19 | 1 | 9 | 4 | 14 | |
20 | 1 | 4 | 2 | 7 | |
21 | 1 | 1 | 4 | 6 | |
22 | 1 | 1 | 2 | 4 | |
23 | 1 | 0 | 2 | 3 | |
24 | 1 | 0 | 0 | 1 | |
24 | 1 | 0 | 0 | 1 | |
24 | 1 | 0 | 0 | 1 | |
24 | 1 | 0 | 0 | 1 | |
28 | 0 | 3 | 1 | 4 | |
29 | 0 | 2 | 5 | 7 | |
30 | 0 | 2 | 1 | 3 | |
30 | 0 | 2 | 1 | 3 | |
32 | 0 | 2 | 0 | 2 | |
32 | 0 | 2 | 0 | 2 | |
34 | 0 | 1 | 2 | 3 | |
35 | 0 | 1 | 1 | 2 | |
35 | 0 | 1 | 1 | 2 | |
35 | 0 | 1 | 1 | 2 | |
35 | 0 | 1 | 1 | 2 | |
35 | 0 | 1 | 1 | 2 | |
35 | 0 | 1 | 1 | 2 | |
41 | 0 | 1 | 0 | 1 | |
41 | 0 | 1 | 0 | 1 | |
41 | 0 | 1 | 0 | 1 | |
41 | 0 | 1 | 0 | 1 | |
45 | 0 | 0 | 3 | 3 | |
46 | 0 | 0 | 1 | 1 | |
46 | 0 | 0 | 1 | 1 | |
46 | 0 | 0 | 1 | 1 | |
46 | 0 | 0 | 1 | 1 | |
46 | 0 | 0 | 1 | 1 | |
46 | 0 | 0 | 1 | 1 | |
46 | 0 | 0 | 1 | 1 | |
46 | 0 | 0 | 1 | 1 | |
46 | 0 | 0 | 1 | 1 |
No comments:
Post a Comment