Rank | Athlete | Result | |
---|---|---|---|
1 | CHEN Ruolin | 422.30 | |
2 | BROBEN Brittany | 366.50 | |
3 | PAMG Pandelela Rinong | 359.20 | |
4 | WU Melissa | 358.10 | |
5 | KOLTUNOVA Yulia | 357.90 | |
6 | ESPINOSA SANCHEZ Paola | 356.20 | |
7 | STEUER Christin | 351.35 | |
8 | BATKI Noemi | 350.05 | |
9 | HU Yadan | 349.50 | |
10 | FILION Roseline | 349.10 | |
11 | BENFEITO Meaghan | 345.15 | |
12 | PROKOPCHUK Iuliia | 344.55 |
No comments:
Post a Comment