Rk | Bib | Athlete | Mark | |||
---|---|---|---|---|---|---|
1 | 2170 | BOLT Usain | 19.32 | |||
2 | 2169 | BLAKE Yohan | 19.44 | |||
3 | 2191 | WEIR Warren | 19.84 | |||
4 | 3253 | SPEARMON Wallace | 19.90 | |||
5 | 2547 | MARTINA Churandy | 20.00 | |||
6 | 1759 | LEMAITRE Christophe | 20.19 | |||
7 | 1576 | QUINONEZ Alex | 20.57 | |||
8 | 2783 | JOBODWANA Anaso | 20.69 |
Rk | Bib | Athlete | Mark | |||
---|---|---|---|---|---|---|
1 | 2170 | BOLT Usain | 19.32 | |||
2 | 2169 | BLAKE Yohan | 19.44 | |||
3 | 2191 | WEIR Warren | 19.84 | |||
4 | 3253 | SPEARMON Wallace | 19.90 | |||
5 | 2547 | MARTINA Churandy | 20.00 | |||
6 | 1759 | LEMAITRE Christophe | 20.19 | |||
7 | 1576 | QUINONEZ Alex | 20.57 | |||
8 | 2783 | JOBODWANA Anaso | 20.69 |
No comments:
Post a Comment