Rank by Gold | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 44 | 29 | 29 | 102 | |
2 | 38 | 27 | 22 | 87 | |
3 | 28 | 15 | 19 | 62 | |
4 | 21 | 25 | 32 | 78 | |
5 | 13 | 7 | 7 | 27 | |
6 | 11 | 19 | 14 | 44 | |
7 | 10 | 11 | 12 | 33 | |
8 | 8 | 7 | 8 | 23 | |
9 | 8 | 4 | 5 | 17 | |
10 | 7 | 16 | 12 | 35 | |
11 | 6 | 14 | 17 | 37 | |
12 | 6 | 6 | 8 | 20 | |
13 | 6 | 0 | 4 | 10 | |
14 | 5 | 4 | 9 | 18 | |
15 | 5 | 3 | 5 | 13 | |
16 | 4 | 5 | 3 | 12 | |
17 | 4 | 4 | 4 | 12 | |
18 | 4 | 3 | 5 | 12 | |
19 | 4 | 0 | 2 | 6 | |
20 | 3 | 9 | 4 | 16 | |
21 | 3 | 4 | 8 | 15 | |
22 | 3 | 4 | 5 | 12 | |
23 | 3 | 3 | 3 | 9 | |
24 | 3 | 2 | 1 | 6 | |
25 | 3 | 1 | 3 | 7 | |
26 | 2 | 5 | 2 | 9 | |
27 | 2 | 4 | 3 | 9 | |
28 | 2 | 3 | 4 | 9 | |
29 | 2 | 2 | 6 | 10 | |
30 | 2 | 2 | 5 | 9 | |
31 | 2 | 2 | 1 | 5 | |
32 | 2 | 1 | 1 | 4 | |
32 | 2 | 1 | 1 | 4 | |
34 | 2 | 1 | 0 | 3 | |
35 | 1 | 5 | 12 | 18 | |
36 | 1 | 3 | 4 | 8 | |
37 | 1 | 3 | 3 | 7 | |
37 | 1 | 3 | 3 | 7 | |
39 | 1 | 3 | 2 | 6 | |
40 | 1 | 1 | 3 | 5 | |
41 | 1 | 1 | 2 | 4 | |
41 | 1 | 1 | 2 | 4 | |
41 | 1 | 1 | 2 | 4 | |
44 | 1 | 1 | 1 | 3 | |
44 | 1 | 1 | 1 | 3 | |
46 | 1 | 1 | 0 | 2 | |
47 | 1 | 0 | 3 | 4 | |
47 | 1 | 0 | 3 | 4 | |
49 | 1 | 0 | 1 | 2 | |
50 | 1 | 0 | 0 | 1 | |
50 | 1 | 0 | 0 | 1 | |
50 | 1 | 0 | 0 | 1 | |
50 | 1 | 0 | 0 | 1 | |
54 | 0 | 2 | 1 | 3 | |
55 | 0 | 2 | 0 | 2 | |
56 | 0 | 1 | 4 | 5 | |
57 | 0 | 1 | 3 | 4 | |
57 | 0 | 1 | 3 | 4 | |
59 | 0 | 1 | 2 | 3 | |
59 | 0 | 1 | 2 | 3 | |
59 | 0 | 1 | 2 | 3 | |
62 | 0 | 1 | 1 | 2 | |
62 | 0 | 1 | 1 | 2 | |
62 | 0 | 1 | 1 | 2 | |
62 | 0 | 1 | 1 | 2 | |
62 | 0 | 1 | 1 | 2 | |
62 | 0 | 1 | 1 | 2 | |
68 | 0 | 1 | 0 | 1 | |
68 | 0 | 1 | 0 | 1 | |
68 | 0 | 1 | 0 | 1 | |
68 | 0 | 1 | 0 | 1 | |
68 | 0 | 1 | 0 | 1 | |
68 | 0 | 1 | 0 | 1 | |
74 | 0 | 0 | 2 | 2 | |
74 | 0 | 0 | 2 | 2 | |
74 | 0 | 0 | 2 | 2 | |
74 | 0 | 0 | 2 | 2 | |
78 | 0 | 0 | 1 | 1 | |
78 | 0 | 0 | 1 | 1 | |
78 | 0 | 0 | 1 | 1 | |
78 | 0 | 0 | 1 | 1 | |
78 | 0 | 0 | 1 | 1 | |
78 | 0 | 0 | 1 | 1 | |
78 | 0 | 0 | 1 | 1 |
Jom Buat Duit
Sunday, 12 August 2012
Ranking Kutipan Pingat Hari ini 12 Ogos 2012 Olimpik London
Labels:
Olimpik London
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment