| Rank by Gold | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 83 | 65 | 58 | 206 | |
| 2 | 32 | 40 | 42 | 114 | |
| 3 | 32 | 35 | 25 | 92 | |
| 4 | 30 | 19 | 25 | 74 | |
| 5 | 29 | 20 | 26 | 75 | |
| 6 | 27 | 25 | 33 | 85 | |
| 7 | 18 | 23 | 19 | 60 | |
| 8 | 15 | 12 | 6 | 33 | |
| 9 | 12 | 11 | 7 | 30 | |
| 10 | 9 | 9 | 17 | 35 | |
| 11 | 9 | 6 | 6 | 21 | |
| 12 | 8 | 15 | 17 | 40 | |
| 13 | 8 | 6 | 11 | 25 | |
| 14 | 8 | 5 | 2 | 15 | |
| 15 | 8 | 3 | 5 | 16 | |
| 16 | 7 | 6 | 7 | 20 | |
| 17 | 6 | 16 | 12 | 34 | |
| 18 | 6 | 9 | 9 | 24 | |
| 19 | 6 | 5 | 4 | 15 | |
| 20 | 6 | 5 | 1 | 12 | |
| 21 | 5 | 14 | 8 | 27 | |
| 22 | 5 | 5 | 4 | 14 | |
| 23 | 5 | 1 | 3 | 9 | |
| 24 | 4 | 4 | 6 | 14 | |
| 24 | 4 | 4 | 6 | 14 | |
| 26 | 4 | 3 | 4 | 11 | |
| 27 | 4 | 1 | 1 | 6 | |
| 28 | 3 | 5 | 9 | 17 | |
| 29 | 3 | 5 | 2 | 10 | |
| 30 | 3 | 4 | 10 | 17 | |
| 31 | 3 | 3 | 6 | 12 | |
| 32 | 3 | 3 | 5 | 11 | |
| 33 | 3 | 2 | 2 | 7 | |
| 34 | 3 | 1 | 2 | 6 | |
| 34 | 3 | 1 | 2 | 6 | |
| 36 | 3 | 0 | 1 | 4 | |
| 37 | 2 | 6 | 6 | 14 | |
| 38 | 2 | 4 | 3 | 9 | |
| 39 | 2 | 3 | 0 | 5 | |
| 40 | 2 | 1 | 2 | 5 | |
| 41 | 2 | 1 | 1 | 4 | |
| 42 | 1 | 6 | 3 | 10 | |
| 43 | 1 | 4 | 4 | 9 | |
| 44 | 1 | 3 | 7 | 11 | |
| 45 | 1 | 1 | 0 | 2 | |
| 45 | 1 | 1 | 0 | 2 | |
| 45 | 1 | 1 | 0 | 2 | |
| 45 | 1 | 1 | 0 | 2 | |
| 49 | 1 | 0 | 4 | 5 | |
| 50 | 1 | 0 | 1 | 2 | |
| 51 | 1 | 0 | 0 | 1 | |
| 51 | 1 | 0 | 0 | 1 | |
| 51 | 1 | 0 | 0 | 1 | |
| 51 | 1 | 0 | 0 | 1 | |
| 51 | 1 | 0 | 0 | 1 | |
| 56 | 0 | 2 | 4 | 6 | |
| 57 | 0 | 2 | 3 | 5 | |
| 58 | 0 | 2 | 1 | 3 | |
| 59 | 0 | 1 | 4 | 5 | |
| 60 | 0 | 1 | 2 | 3 | |
| 61 | 0 | 1 | 1 | 2 | |
| 61 | 0 | 1 | 1 | 2 | |
| 61 | 0 | 1 | 1 | 2 | |
| 61 | 0 | 1 | 1 | 2 | |
| 65 | 0 | 1 | 0 | 1 | |
| 65 | 0 | 1 | 0 | 1 | |
| 65 | 0 | 1 | 0 | 1 | |
| 65 | 0 | 1 | 0 | 1 | |
| 65 | 0 | 1 | 0 | 1 | |
| 65 | 0 | 1 | 0 | 1 | |
| 71 | 0 | 0 | 2 | 2 | |
| 72 | 0 | 0 | 1 | 1 | |
| 72 | 0 | 0 | 1 | 1 |
Jom Buat Duit
Saturday, 8 September 2012
Kedudukan Kutipan Pingat Sukan Paralimpik London 8/9/2012
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment